Sign In | Join Free | My polstate.com |
|
Brand Name : BAMX
Place of Origin : CHONGQING,CHINA
Certification : COC
MOQ : 32
Price : Determined by quantity and configuration
Packaging Details : SKD/CKD
Delivery Time : 30-40 DAYS
Payment Terms : T/T, L/C
Supply Ability : Customized
Model Number : BX2013
Engine Type : Water Cooling
Engine Displacement : 200-250cc
Brakes : Disc/Drum
Fuel Capacity : 4-6
Drive System : Chain
Instruments : Speedometer And Odometer
MAIN SPECIFICATION |
Engine | |
Engine Type: | Single cylinder,air-cooled,four stroke, |
Displacement (ml): | 173.6 |
Bore X Stroke(mm): | 67×57.5 |
Compression Ratio: | 9.2:1 |
Max. Power (kw/r/min) | 10/7000 |
Max. Torque (N.m/r/min): | 13/5500 |
Max. Speed (Km/h): | ≥85 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch, Manual |
Ignition: | CDI |
Starting System: | Electric/Kick Start |
Transmission System: | Chain drive |
The left and right steering angle | left 39º right 40º |
CHASSIS | |
Front Brake: | disc/drum brake |
Rear Brake: | drum brake |
Front Tire: | 3.50-17 |
Rear Tire: | 4.60-17 |
Battery: | 12V/7AH |
DIMENSIONS | |
L X W X H (mm): | 2000*800*850 |
Seat Height (mm): | 850 |
Wheelbase (mm): | 1340mm |
Min. Ground Clearance(mm): | 200 |
Max. Permissionable Weight (kg): | 165 |
Rider Capacity: | 2 Person |
Dry. Weigth (kg): | 125 |
Engine Oil (L): | 1L SAE15W/40 |
Fuel Tank Capacity (L): | 14 |
Roll angle (°) | 10° |
Plus these 250-class dirt bikes have big enough engines and more than enough horsepower and torque to launch the bike in the air at insane speeds. The technical highlights of 250cc dirt bikes are extremely long suspension travel, super lightweight, and a high-revving engine.
MAIN SPECIFICATION |
Engine | |
Engine Type: | Single cylinder,air-cooled,four stroke, |
Displacement (ml): | 173.6 |
Bore X Stroke(mm): | 67×57.5 |
Compression Ratio: | 9.2:1 |
Max. Power (kw/r/min) | 10/7000 |
Max. Torque (N.m/r/min): | 13/5500 |
Max. Speed (Km/h): | ≥85 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch, Manual |
Ignition: | CDI |
Starting System: | Electric/Kick Start |
Transmission System: | Chain drive |
The left and right steering angle | left 39º right 40º |
CHASSIS | |
Front Brake: | disc/drum brake |
Rear Brake: | drum brake |
Front Tire: | 3.50-17 |
Rear Tire: | 4.60-17 |
Battery: | 12V/7AH |
DIMENSIONS | |
L X W X H (mm): | 2000*800*850 |
Seat Height (mm): | 850 |
Wheelbase (mm): | 1340mm |
Min. Ground Clearance(mm): | 200 |
Max. Permissionable Weight (kg): | 165 |
Rider Capacity: | 2 Person |
Dry. Weigth (kg): | 125 |
Engine Oil (L): | 1L SAE15W/40 |
Fuel Tank Capacity (L): | 14 |
Roll angle (°) | 10° |
Plus these 250-class dirt bikes have big enough engines and more than enough horsepower and torque to launch the bike in the air at insane speeds. The technical highlights of 250cc dirt bikes are extremely long suspension travel, super lightweight, and a high-revving engine.
Packing photo:
Shipping photo:
![]() |
2024 Water Cooling Engine Dual Sport Motorcycle For Extreme Motobike With Dirt Bike 200CC Images |